|
|
Time | Events | Full Time | 1ST Half | |||
---|---|---|---|---|---|---|
Handicap | Over/Under | Handicap | Over/Under | |||
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | ||||||
2 - 3 71 | CD Real Tomayapo (N) Independiente Petrolero | 0.5 1.370 0.550 | 6 1.430 0.500 | |||
0/0.5 0.880 0.940 | 5.5 0.510 1.410 | |||||
0.5/1 2.030 0.320 | 5.5/6 0.760 1.040 | |||||
COLOMBIA PRIMERA A | ||||||
1 - 0 44 | Millonarios (N) Envigado FC | 0.5/1 1.350 0.620 | 2 0.540 1.480 | |||
0/0.5 0.640 1.320 | 2/2.5 0.920 0.940 | |||||
0.5 1.040 0.840 | 2.5 1.270 0.650 | |||||
COLOMBIA WOMEN LEAGUE | ||||||
0 - 0 29 | Junior Barranquilla (W) (N) Once Caldas (W) | 0/0.5 0.870 0.870 | 1.5/2 0.730 1.010 | 0/0.5 1.740 0.320 | 0.5 1.240 0.550 | |
0.5 1.150 0.610 | 2 1.050 0.690 | 0.520 0 1.280 | 0.5/1 1.840 0.290 | |||
USA NATIONAL WOMEN SOCCER LEAGUE | ||||||
1 - 4 87 | Houston Dash (W) Portland Thorns (W) | 1.770 0 0.390 | ||||
0.260 0/0.5 2.310 | 5.5 2.620 0.230 | |||||
0 - 1 86 | Orlando Pride (W) Kansas City Current (W) | 0/0.5 2.110 0.300 | 1.5 1.840 0.350 | |||
0 0.580 1.320 | 1.5/2 3.020 0.140 | |||||
x - SABA CLUB FRIENDLY Virtual PES 21 - 15 Mins Play | ||||||
2 - 0 9 | AS Roma (V) FC Koln (V) | 0.570 0/0.5 1.200 | 2.5/3 1.300 0.510 | |||
1.550 0 0.390 | 2.5 0.890 0.850 | |||||
1 - 0 8 | Everton (V) AC Milan (V) | 0.870 0/0.5 0.870 | 2 0.860 0.880 | |||
0.540 0.5 1.250 | 1.5/2 0.500 1.320 | |||||
x - SABA INTERNATIONAL FRIENDLY Virtual PES 21 - 20 Mins Play | ||||||
1 - 2 9 | England (V) Bosnia-Herzegovina (V) | 0/0.5 0.550 1.240 | 4.5/5 0.900 0.840 | 0.750 0 0.990 | 3.5 2.260 0.270 | |
0.5 0.840 0.900 | 4.5 0.650 1.100 | |||||
0 - 0 10 | Spain (V) Uruguay (V) | 0.5 1.190 0.580 | 1/1.5 0.650 1.100 | |||
0/0.5 0.870 0.870 | 1.5 0.980 0.760 | |||||
3 - 1 20 | USA (V) Croatia (V) | 0 1.390 0.460 |
Time | Events | Full Time | 1ST Half | |||
---|---|---|---|---|---|---|
Handicap | Over/Under | Handicap | Over/Under | |||
x - SABA CLUB FRIENDLY Virtual PES 21 - 15 Mins Play | ||||||
Live 17/05 09:30 | AS Roma (V) Real Sociedad (V) | 0 1.020 0.720 | 1.5/2 0.840 0.900 | 0.410 0/0.5 1.460 | 0.5/1 0.760 0.960 | +1 |
0.610 0/0.5 1.150 | 2 1.190 0.580 | 0 1.000 0.740 | 1 1.300 0.490 | |||
Live 17/05 09:30 | Arminia Bielefeld (V) Leicester City (V) | 0.850 0/0.5 0.890 | 2/2.5 0.920 0.820 | 0.600 0/0.5 1.160 | 1 0.690 1.050 | +1 |
0.610 0.5 1.150 | 2.5 1.160 0.600 | 0 1.220 0.560 | 1/1.5 1.150 0.610 | |||
Live 17/05 10:00 | Arsenal (V) Chelsea (V) | 0.750 0.5/1 0.990 | 4 0.990 0.750 | 0.950 0/0.5 0.790 | 2/2.5 1.020 0.720 | +1 |
0.950 0.5 0.790 | 3.5/4 0.780 0.960 | 0.680 0.5 1.060 | 2 0.710 1.030 | |||
Live 17/05 10:00 | Barcelona (V) Manchester City (V) | 0 1.000 0.740 | 2.5/3 0.890 0.850 | 0 0.980 0.760 | 1/1.5 0.860 0.860 | +1 |
0.670 0/0.5 1.070 | 2.5 0.690 1.050 | 0.510 0/0.5 1.270 | 1.5 1.190 0.560 | |||
Live 17/05 09:30 | Borussia Dortmund (V) Inter Milan (V) | 0.910 0.5/1 0.830 | 2/2.5 1.040 0.700 | 1.040 0/0.5 0.700 | 1 0.770 0.970 | +1 |
0.590 1 1.180 | 2 0.730 1.010 | 0.640 0.5 1.110 | 1/1.5 1.220 0.560 | |||
Live 17/05 09:45 | FC Koln (V) Juventus (V) | 0.860 0/0.5 0.880 | 2 0.760 0.980 | 0.590 0/0.5 1.180 | 1 0.860 0.880 | +1 |
0.610 0.5 1.150 | 2/2.5 1.070 0.670 | 0 1.250 0.540 | 1/1.5 1.320 0.500 | |||
Live 17/05 09:30 | FSV Mainz 05 (V) Lazio (V) | 0.940 0/0.5 0.800 | 2/2.5 1.030 0.710 | 0.660 0/0.5 1.080 | 1 0.750 0.990 | +1 |
0.670 0.5 1.070 | 2 0.730 1.010 | 0 1.350 0.480 | 1/1.5 1.200 0.570 | |||
Live 17/05 10:00 | Girondins de Bordeaux (V) Olympique Lyonnais (V) | 0.780 0/0.5 0.960 | 2 1.050 0.690 | 0 1.190 0.580 | 1 1.070 0.670 | +1 |
0 1.180 0.590 | 1.5/2 0.740 1.000 | 0.530 0/0.5 1.270 | 0.5/1 0.640 1.110 | |||
Live 17/05 10:00 | Liverpool (V) Paris Saint Germain (V) | 0/0.5 0.900 0.840 | 4 0.940 0.800 | 0/0.5 1.050 0.690 | 2 0.770 0.970 | +1 |
0.5 1.080 0.660 | 3.5/4 0.730 1.010 | 0 0.710 1.030 | 2/2.5 1.070 0.670 | |||
Live 17/05 09:45 | Manchester United (V) Atalanta (V) | 0.760 0/0.5 0.980 | 2.5 0.960 0.780 | 0 1.100 0.650 | 1/1.5 1.070 0.670 | +1 |
0 1.130 0.620 | 2/2.5 0.710 1.030 | 0.550 0/0.5 1.240 | 1 0.630 1.120 | |||
x - SABA INTERNATIONAL FRIENDLY Virtual PES 21 - 20 Mins Play | ||||||
Live 17/05 10:10 | Algeria (V) Bosnia-Herzegovina (V) | 0.800 0/0.5 0.940 | 3 0.930 0.810 | 0.610 0/0.5 1.150 | 1.5 0.960 0.780 | +1 |
0 1.150 0.610 | 2.5/3 0.690 1.050 | 0 1.100 0.650 | 1/1.5 0.640 1.110 | |||
Live 17/05 09:30 | Australia (V) Finland (V) | 0.840 0/0.5 0.900 | 2.5 0.900 0.840 | 0.610 0/0.5 1.150 | 1/1.5 0.950 0.790 | +1 |
0.610 0.5 1.150 | 2.5/3 1.130 0.620 | 1.180 0 0.590 | 1.5 1.280 0.520 | |||
Live 17/05 10:10 | Belgium (V) Senegal (V) | 0/0.5 0.880 0.860 | 2/2.5 0.840 0.900 | 0 0.630 1.120 | 1 0.750 0.990 | +1 |
0.5 1.150 0.610 | 2.5 1.100 0.650 | 0/0.5 1.180 0.590 | 1/1.5 1.200 0.570 | |||
Live 17/05 09:10 | China (V) Georgia (V) | 0.750 0.5 0.990 | 3 1.060 0.680 | 0 1.300 0.510 | 1.5 1.120 0.630 | +1 |
0.990 0/0.5 0.750 | 2.5/3 0.800 0.940 | 0.710 0/0.5 1.030 | 1/1.5 0.790 0.950 | |||
Live 17/05 10:00 | England (V) Netherlands (V) | 0.5/1 1.000 0.740 | 3.5 0.990 0.750 | 0.5 1.130 0.620 | 1.5/2 0.950 0.790 | +1 |
0.5 0.790 0.950 | 3/3.5 0.780 0.960 | 0/0.5 0.830 0.910 | 1.5 0.700 1.040 | |||
Live 17/05 09:10 | France (V) Brazil (V) | 0.5/1 1.000 0.740 | 3.5 1.100 0.650 | 0.5 1.160 0.600 | 1.5/2 1.060 0.680 | +1 |
0.5 0.790 0.950 | 3/3.5 0.890 0.850 | 0/0.5 0.840 0.900 | 1.5 0.790 0.950 | |||
Live 17/05 09:10 | Germany (V) Denmark (V) | 1 1.020 0.720 | 3.5 1.120 0.630 | 0/0.5 0.660 1.080 | 1.5 0.710 1.030 | +1 |
0.5/1 0.770 0.970 | 3/3.5 0.920 0.820 | 0.5 0.970 0.770 | 1.5/2 0.960 0.780 | |||
Live 17/05 10:00 | Japan (V) Tunisia (V) | 0.790 0/0.5 0.950 | 2/2.5 1.020 0.720 | 0.530 0/0.5 1.270 | 1 0.940 0.800 | +1 |
0.560 0.5 1.220 | 2 0.710 1.030 | 0 1.150 0.610 | 0.5/1 0.560 1.220 | |||
Live 17/05 10:10 | Norway (V) Mexico (V) | 0.800 0/0.5 0.940 | 3.5 0.990 0.750 | 0 1.080 0.660 | 1.5/2 0.890 0.850 | +1 |
0 1.120 0.630 | 3/3.5 0.770 0.970 | 0.640 0/0.5 1.110 | 1.5 0.650 1.100 | |||
Live 17/05 09:45 | Pakistan (V) India (V) | 0 0.810 0.930 | 3 0.920 0.820 | 0/0.5 1.270 0.530 | 1.5 0.930 0.810 | +1 |
0/0.5 1.070 0.670 | 2.5/3 0.690 1.050 | 0 0.830 0.910 | 1/1.5 0.610 1.150 | |||
Live 17/05 09:45 | Qatar (V) Israel (V) | 0.5 0.830 0.910 | 2.5/3 0.880 0.860 | 0/0.5 0.890 0.850 | 1/1.5 0.800 0.940 | +1 |
0.5/1 1.060 0.680 | 2.5 0.680 1.060 | 0.5 1.250 0.540 | 1.5 1.130 0.620 | |||
Live 17/05 09:10 | Slovakia (V) Greece (V) | 0.5/1 0.880 0.860 | 2.5 1.080 0.660 | 0/0.5 0.760 0.980 | 1/1.5 1.130 0.620 | +1 |
0.5 0.660 1.080 | 2/2.5 0.830 0.910 | 0.5 1.160 0.600 | 1 0.680 1.060 | |||
Live 17/05 10:10 | Slovenia (V) Greece (V) | 0.5/1 0.850 0.890 | 3 0.930 0.810 | 0/0.5 0.730 1.010 | 1.5 0.970 0.770 | +1 |
1 1.120 0.630 | 2.5/3 0.690 1.050 | 0.5 1.070 0.670 | 1/1.5 0.650 1.100 | |||
Live 17/05 09:30 | Thailand (V) Bahrain (V) | 0.870 0.5 0.870 | 2.5 0.970 0.770 | 0.800 0/0.5 0.940 | 1/1.5 1.030 0.710 | +1 |
0.620 0.5/1 1.130 | 2/2.5 0.710 1.030 | 0.490 0.5 1.340 | 1 0.580 1.190 |
Tammy Abraham ខ្សែប្រយុទ្ធអង់គ្លេសអាយុ 27 ឆ្នាំដែលខ្ចីជើងនៅ AC Milan ពី AS Roma គ្រោងនឹងត្រលប់ទៅក្លឹបដែលមានមូលដ្ឋាននៅទីក្រុងរ៉ូមនៅរដូវក្តៅនេះ នេះបើយោងតាមអ្នកខាងក្នុង Nicolo Schira ។...
Real Madrid កំពុងសម្លឹងមើលកីឡាករ Leo Roman ជាអ្នកជំនួស Lunin ...
Angel Di Maria នឹងចាកចេញពី Benfica នៅចុងបញ្ចប់នៃរដូវកាលនេះ ...
PREMIER LEAGUE CHELSEA VS MAN UNITED 17/05/2025 02:15 ...
PREMIER LEAGUE ASTON VILLA VS TOTTENHAM 17/05/2025 01:30 ...